| (Provisional Translation) December 13, 1998 Financial Supervisory Agency | 
| Nippon Credit Bank (“NCB”): Result of the Inspection | 
| (1) Asset Quality Assessment | (billion yens) | 
| Category 1 (unclassified asset) : | 8,912.5 | |
| Category 2 (asset subject to specific risk management) : | 2,307.7 | |
| Category 3 (doubtful) : | 1,311.0 | |
| Category 4 (loss) : | 127.7 | |
| Total Asset : | 12,659.0 | 
| (2) Capital Adequacy | 
 | 
| Capital : | 467.1 | |
| Additional allowance required as a result of reassessment : | - 561.5 | |
| Total : | - 94.4 | |
| Unrealized capital losses (net) : | - 180.3 | |
| (securities : | -184.1) | 
| (Note) 1. | The amount of the additional allowance is calculated based on the writing-offs/provisioning standard employed by the NCB. | |
| 2. | Round off to 100 million yens. | 
2. Comparison of asset-quality-assessments
| (billion yens) | 
| Classification | Total  | ||||
| 1 | 2 | 3 | 4 | ||
| Assessment by  | 8,912.5 | 2,307.7 | 1,311.0 | 127.7 | 12,659.0 | 
| Assessment by  | 9,448.8 | 2,617.0 | 593.1 | --- | 12,659.0 | 
| (a)-(b) | -536.3 | -309.2 | 717.8 | 127.7 | --- | 
| (Note) Round off to 100 million yens. |